11 ° konus sütün diş buraw bitini birleşdirýär

Gysga düşündiriş:


Önümiň jikme-jigi

Haryt bellikleri

Buraw diametri (mm) Garyndy dişleriň sany × diametri   Suw deşikleriniň sany (PCS)      
önümiň belgisi Model mm dýuým dişlemek densmedius Gyrasy dişleriň burçy tarapy göni Boýy (mm) Agramy (KG)
Z035 Z30-719-4D-35-B7 30 1 3/16 3 × 7 1 × 7 35 ° 2 1 50 0.18
Z036 Z32-722-4D-35-B7 32 1/4 3 × 7 1 × 7 35 ° 2 1 50 0.21
Z037 Z34-722-4D-35-B8 34 1 11/32 3 × 8 1 × 8 35 ° 2 1 50 0.23
Z038 Z36-722-4D-35-B8 36 1 7/16 3 × 8 1 × 8 35 ° 2 1 50 0.26
Z039 Z38-722-4D-35-B9 38 1 1/2 3 × 9 1 × 9 35 ° 2 1 50 0.32
Z040 Z40-722-4D-35-B9 40 1 9/16 3 × 9 1 × 9 35 ° 1 1 50 0.34
Z041 Z42-722-4D-35-B9 42 1 21/32 3 × 9 1 × 9 35 ° 1 1 50 0.36
Z042 Z30-719-6D-35-B7 30 1 3/16 4 × 7 2 × 7 35 ° 1 2 50 0.18
Z043 Z32-722-6D-35-B7 32 1/4 4 × 7 2 × 7 35 ° 1 2 50 0.21
Z044 Z34-722-6D-35-B7 34 1 11/32 4 × 7 2 × 7 35 ° 1 2 50 0.23
Z045 Z36-722-6D-35-B7 36 1 7/16 4 × 7 2 × 7 35 ° 1 2 50 0.26
Z046 Z38-722-6D-35-B8 38 1 1/2 4 × 8 2 × 8 35 ° 1 2 50 0.32
Z047 Z40-722-6D-35-B8 40 1 9/16 4 × 8 2 × 8 35 ° 2 2 50 0.34
Z048 Z42-722-6D-35-B8 42 1 21/32 4 × 8 2 × 8 35 ° 2 2 50 0.35
Z049 Z30-719-7D-35-B7 30 1 3/16 5 × 7 2 × 7 35 ° 1 1 50 0.19
Z050 Z32-722-7D-35-B7 32 1/4 5 × 7 2 × 7 35 ° 1 1 50 0.22
Z051 Z34-722-7D-35-B7 34 1 11/32 5 × 7 2 × 7 35 ° 1 1 50 0.24
Z052 Z36-722-7D-35-B8 36 1 7/16 5 × 8 2 × 7 35 ° 1 1 50 0.27
Z053 Z38-722-7D-35-B8 38 1 1/2 5 × 8 2 × 8 35 ° 1 1 50 0.32
Z054 Z40-722-7D-35-B8 40 1 9/16 5 × 8 2 × 8 35 ° 1 1 50 0.34
Z055 Z42-722-7D-35-B9 42 1 21/32 5 × 9 2 × 8 35 ° 1 1 50 0.36
Z056 Z32-722-8D-35-B7 32 1/4 6 × 7 2 × 7 35 ° 1 2 50 0.22
Z057 Z34-722-8D-35-B7 34 1 11/32 6 × 7 2 × 7 35 ° 1 2 50 0.24
Z058 Z36-722-8D-35-B7 36 1 7/16 6 × 7 2 × 7 35 ° 1 2 50 0.27
Z059 Z38-722-8D-35-B8 38 1 1/2 6 × 8 2 × 8 35 ° 1 2 50 0.32
Z060 Z40-722-8D-35-B8 40 1 9/16 6 × 8 2 × 8 35 ° 1 2 50 0.34
Z061 Z42-722-8D-35-B9 42 1 21/32 6 × 9 2 × 8 35 ° 1 2 50 0.36

 


  • Öňki:
  • Indiki:

  • Habaryňyzy şu ýere ýazyň we bize iberiň